Vanguard Group, Inc. (Subfiler) | 5.78 |
Punch & Associates Investment Management, Inc. | 5.15 |
Vanguard Total Stock Market ETF | 4.37 |
American Financial Group, Inc. | 3.95 |
Yakira Capital Management, Inc. | 3.60 |
Gator Capital Management LLC | 2.75 |
LMR Partners LLP | 2.26 |
Acadian Asset Management LLC | 1.97 |
Hotchkis & Wiley Capital Management LLC | 1.84 |
Vanguard Extended Market Index Fund | 1.69 |
Bank of America, NA (Charlotte, North Carolina) | 1.63 |
RBF Capital LLC | 1.56 |
Susquehanna Securities LLC | 1.35 |
Renaissance Technologies LLC | 1.29 |
Millennium Management LLC | 1.21 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3RpaCnn6Sku6Ct0qycrZeZo8Omv9OmnKesj5Z6tMDOnKI%3D